Mindy

Welcome!

Welcome to play Mindy! In this game you must come up with a way to pass each level. You do NOT need to crack the server or anything, the answers do always make sense somehow.

None of your answers are logged. The only thing saved is your progress.

Have fun solving the passwords!

Start the game

Your ideas are more than welcome

You can send your ideas for future releases at this page or at the Internet Relay Chat as a private message. My nickname is Cornix and you can find me at the IRCNet network. Any feedback would be nice to have.

Thanks to Anemin, Blaze, Garanthor, Gwaur and kaviaari for help! (+ the ones I forgot)

The Hall of Fame

Player Version number Finish Time
1 Tommi Kärkkäinen 1.1 (30 levels) Sat, 07 Jul 2007 20:38:39 +0300
2 miiro 1.2 (30 levels) Sat, 07 Jul 2007 20:48:34 +0300
3 Karri "Blaze" Kahelin 1.41 (31 levels) Sat, 07 Jul 2007 23:54:41 +0300
4 Logio 1.41 (31 levels) Sun, 08 Jul 2007 00:14:57 +0300
5 miiro 1.41 (31 levels) Sun, 08 Jul 2007 01:08:43 +0300
6 Gwaur 1.41 (31 levels) Sun, 08 Jul 2007 01:32:26 +0300
7 Matti "Lumpio-" Virkkunen 1.41 (31 levels) Sun, 08 Jul 2007 02:35:34 +0300
8 sooda 1.41 (31 levels) Sun, 08 Jul 2007 13:32:03 +0300
9 arcatan 1.42 (31 levels) Sun, 08 Jul 2007 19:34:03 +0300
10 Teemu "Sponji" Patana 1.42 (31 levels) Sun, 08 Jul 2007 23:28:50 +0300
11 Bushman 1.42 (31 levels) Mon, 09 Jul 2007 02:46:12 +0300
12 r2- 1.42 (31 levels) Mon, 09 Jul 2007 11:01:26 +0300
13 :< 1.42 (31 levels) Mon, 09 Jul 2007 14:18:41 +0300
14 kaviaari 1.42 (31 levels) Mon, 11 Jul 2007 18:59:42 +0300
15 Creex 1.42 (31 levels) Mon, 11 Jul 2007 20:43:19 +0300
16 jk 1.42 (31 levels) Mon, 12 Jul 2007 10:09:40 +0300
17 jpa 1.42 (31 levels) Mon, 12 Jul 2007 12:45:37 +0300
18 DiCola 1.43 (31 levels) Fri, 12 Oct 2007 22:56:46 +0300
19 A1win 1.43 (31 levels) Fri, 12 Oct 2007 23:02:42 +0300
20 Chorium 1.43 (31 levels) Fri, 12 Oct 2007 23:24:17 +0300
21 jae / Minna 1.43 (31 levels) Fri, 13 Oct 2007 15:07:02 +0300
22 miruus 1.43 (31 levels) Fri, 13 Oct 2007 15:10:20 +0300
23 Valeovi 1.43 (31 levels) Sat, 13 Oct 2007 15:17:32 +0300
24 17thEngineer 1.43 (31 levels) Fri, 19 Oct 2007 00:15:10 +0300
25 Smithy 1.43 (31 levels) Fri, 19 Oct 2007 00:21:18 +0300
26 Jun1252 1.43 (31 levels) Fri, 19 Oct 2007 00:28:31 +0300
27 lolz0r 1.43 (31 levels) Fri, 19 Oct 2007 19:04:51 +0300
28 BravoKilo11 1.43 (31 levels) Thu, 01 Nov 2007 21:42:27 +0200
29 Cza 1.43 (31 levels) Sun, 04 Nov 2007 13:06:11 +0200
30 Olli "HBP" Vanhoja 1.43 (31 levels) Sun, 04 Nov 2007 13:08:52 +0200
31 Jive, Teixeira, cherox, KuusPie, hohto & Sensuuri from #kone_radio 1.43 (31 levels) Tue, 06 Nov 2007 16:40:14 +0200
32 inspekta 1.43 (31 levels) Tue, 06 Nov 2007 18:06:45 +0200
33 Chander 1.43 (31 levels) Tue, 06 Nov 2007 18:09:31 +0200
34 _a_a 1.43 (31 levels) Tue, 06 Nov 2007 18:35:29 +0200
35 Chaksi 1.43 (31 levels) Tue, 06 Nov 2007 18:53:17 +0200
36 Markku "Mausaaja" Länsimäki 1.43 (31 levels) Tue, 06 Nov 2007 18:57:43 +0200
37 Niksnaks 1.43 (31 levels) Tue, 06 Nov 2007 19:05:24 +0200
38 Tukeh 1.43 (31 levels) Tue, 06 Nov 2007 20:28:02 +0200
39 KillerFox 1.43 (31 levels) Tue, 06 Nov 2007 22:16:30 +0200
40 Stephanie Diane 1.43 (31 levels) Fri, 09 Nov 2007 07:36:11 +0200
41 Petsa 1.43 (31 levels) Sat, 10 Nov 2007 15:53:18 +0200
42 Solar 1.43 (31 levels) Sat, 10 Nov 2007 15:58:45 +0200
43 Miro "Mirou" Valtonen 1.43 (31 levels) Sat, 10 Nov 2007 16:07:56 +0200
44 Thykka 1.43 (31 levels) Sun, 11 Nov 2007 16:31:09 +0200
45 Ata- "petsa helped me" -ris 1.43 (31 levels) Sun, 11 Nov 2007 16:26:38 +0200
46 Solari 1.43 (31 levels) Tue, 13 Nov 2007 16:00:24 +0200
47 Nsane 1.43 (31 levels) Tue, 13 Nov 2007 21:19:20 +0200
48 suhveli 1.43 (31 levels) Mon, 19 Nov 2007 00:20:39 +0200
49 T. "Ovlov" Piirto 1.43 (31 levels) Wed, 21 Nov 2007 02:47:55 +0200
50 pain, tepa, juhgu, achtung, shockker, scoobyz & rid from #lapio 1.43 (31 levels) Thu, 22 Nov 2007 22:54:11 +0200
51 OLB 1.43 (31 levels) Thu, 22 Nov 2007 23:28:46 +0200
52 Perttimävinen 1.43 (31 levels) Fri, 23 Nov 2007 10:16:16 +0200
53 #h8m3 pwns >:O) 1.43 (31 levels) Mon, 26 Nov 2007 02:57:13 +0200
54 s3b1 (with spirea, sandah, and h8m3) 1.43 (31 levels) Mon, 26 Nov 2007 02:58:06 +0200
55 Spirea 1.43 (31 levels) Mon, 26 Nov 2007 02:59:30 +0200
56 jago/artjom 1.43 (31 levels) Mon, 26 Nov 2007 17:53:26 +0200
57 Panu "blaza" Tunttunen 1.43 (31 levels) Tue, 27 Nov 2007 17:50:21 +0200
58 ReVe 1.43 (31 levels) Tue, 27 Nov 2007 17:55:33 +0200
59 Kassi 1.43 (31 levels) Tue, 27 Nov 2007 20:10:59 +0200
60 Gunslinger 1.43 (31 levels) Wed, 28 Nov 2007 22:01:05 +0200
61 Markku Kynsijärvi 1.43 (31 levels) Wed, 28 Nov 2007 22:08:39 +0200
62 Sammy 1.43 (31 levels) Wed, 28 Nov 2007 22:28:36 +0200
63 andelson 1.43 (31 levels) Wed, 28 Nov 2007 22:35:03 +0200
64 baliw 1.43 (31 levels) Thu, 29 Nov 2007 07:54:37 +0200
65 Timo : { ) 1.43 (31 levels) Thu, 29 Nov 2007 17:13:25 +0200
66 Doat 1.43 (31 levels) Fri, 30 Nov 2007 13:30:36 +0200
67 Jacke 1.43 (31 levels) Fri, 30 Nov 2007 15:04:52 +0200
68 akuna 1.43 (31 levels) Fri, 30 Nov 2007 16:32:32 +0200
69 sinikettu 1.43 (31 levels) Fri, 30 Nov 2007 20:06:48 +0200
70 tiuhto 1.43 (31 levels) Sun, 02 Dec 2007 12:15:46 +0200
71 Exitium 1.43 (31 levels) Sun, 02 Dec 2007 20:03:23 +0200
72 Logima 1.43 (31 levels) Mon, 03 Dec 2007 19:08:10 +0200
73 Tussu Juha 1.43 (31 levels) Tue, 04 Dec 2007 00:23:06 +0200
74 bartfast @ #java.fi 1.43 (31 levels) Tue, 04 Dec 2007 19:02:01 +0200
75 Zagga 1.43 (31 levels) Tue, 04 Dec 2007 19:03:51 +0200
76 Eraggo aka Timo H. 1.43 (31 levels) Tue, 04 Dec 2007 19:07:59 +0200
77 jakemanni 1.43 (31 levels) Tue, 04 Dec 2007 19:28:00 +0200
78 Jani Kauhanen AKA Kauski 1.43 (31 levels) Tue, 04 Dec 2007 19:52:53 +0200
79 Tanhua aka Degu -07 1.43 (31 levels) Tue, 04 Dec 2007 21:11:53 +0200
80 Sanee- 1.43 (31 levels) Tue, 04 Dec 2007 21:14:44 +0200
81 Juuso Rusanen aka roxando 1.43 (31 levels) Tue, 04 Dec 2007 21:15:32 +0200
82 TboneThunder 1.43 (31 levels) Tue, 04 Dec 2007 22:57:37 +0200
83 Sande 1.43 (31 levels) Tue, 04 Dec 2007 23:56:06 +0200
84 Lotus 1.43 (31 levels) Wed, 05 Dec 2007 01:50:32 +0200
85 P Parkkila 1.43 (31 levels) Wed, 05 Dec 2007 15:48:35 +0200
86 kaldemar 1.43 (31 levels) Wed, 05 Dec 2007 16:14:44 +0200
87 Napis 1.43 (31 levels) Wed, 05 Dec 2007 17:22:54 +0200
88 Sane 1.43 (31 levels) Wed, 05 Dec 2007 19:28:27 +0200
89 soossi 1.43 (31 levels) Wed, 05 Dec 2007 23:06:28 +0200
90 mintrumylly 1.43 (31 levels) Fri, 07 Dec 2007 15:12:20 +0200
91 Christian Ahlfors 1.43 (31 levels) Fri, 07 Dec 2007 18:03:09 +0200
92 Jetz 1.44 (31 levels) Sat, 08 Dec 2007 18:32:22 +0200
93 Öhkis 1.44 (31 levels) Sat, 08 Dec 2007 18:32:29 +0200
94 artjom/jago 1.44 (31 levels) Sat, 08 Dec 2007 20:12:06 +0200
95 diogenes 1.44 (31 levels) Sun, 09 Dec 2007 06:20:01 +0200
96 f0rqu3 1.44 (31 levels) Tue, 11 Dec 2007 03:30:08 +0200
97 Nakkipuuro 1.44 (31 levels) Fri, 14 Dec 2007 19:58:22 +0200
98 Furybanner 1.44 (31 levels) Fri, 14 Dec 2007 20:20:48 +0200
99 Arsq(I wonder how often I need to pass this...) 1.44 (31 levels) Sat, 15 Dec 2007 16:15:10 +0200
100 Googol 1.44 (31 levels) Sun, 16 Dec 2007 20:01:22 +0200
101 Ville 1.44 (31 levels) Sun, 16 Dec 2007 20:03:23 +0200
102 Tetee 1.44 (31 levels) Sun, 16 Dec 2007 21:27:47 +0200
103 seffa 1.44 (31 levels) Sun, 16 Dec 2007 21:31:43 +0200
104 TSM 1.44 (31 levels) Mon, 17 Dec 2007 18:16:47 +0200
105 Jarppi 1.44 (31 levels) Thu, 20 Dec 2007 19:24:44 +0200
106 toopok4k3 1.44 (31 levels) Thu, 20 Dec 2007 19:55:40 +0200
107 mrskndr 1.44 (31 levels) Thu, 20 Dec 2007 21:00:32 +0200
108 Jakez 1.44 (31 levels) Thu, 20 Dec 2007 22:33:28 +0200
109 Sanni 1.44 (31 levels) Fri, 21 Dec 2007 22:47:32 +0200
110 Quaxir 1.44 (31 levels) Sun, 23 Dec 2007 04:20:28 +0200
111 freekick 1.44 (31 levels) Sun, 23 Dec 2007 04:21:26 +0200
112 Takarengas ja Orava 1.44 (31 levels) Mon, 24 Dec 2007 23:35:45 +0200
113 pöö 1.44 (31 levels) Wed, 26 Dec 2007 18:57:58 +0200
114 Takis #hyvin_sa_vedat 1.46 (31 levels) Tue, 1 Jan 2008 21:03:00 +0200
115 Couzi 1.46 (31 levels) Tue, 1 Jan 2008 21:08:00 +0200
116 Riku "Rikushi" Laaksonen 1.46 (31 levels) Fri, 28 Feb 2008 13:15:00 +0200
117 ExF 1.46 (31 levels) Fri, 28 Feb 2008 12:46:00 +0200
118 Kupsu 1.46 (31 levels) Mon, 17 Mar 2008 16:08:00 +0200
119 mikkowilson 1.46 (31 levels) Sun, 23 Mar 2008 07:06:00 +0200
120 I0ny & niitku -ffr 1.47 (31 levels) Wed, 26 Mar 2008 02:16:00 +0200
121 MrOiZo 1.47 (31 levels) Thu 27 Mar 2008 23:12:00 +0200
122 mKo 1.47 (31 levels) Sat, 29 Mar 2008 19:34:00 +0200
123 Jeesus 1.47 (31 levels) Sat, 29 Mar 2008 19:36:00 +0200
124 Leyton Orient 1.47 (31 levels) Fri 18 Apr, 2008 10:12:00 +0200

I haven't had time to add any names to the Hall of Fame lately. Also this list is becoming so large that I'm considering moving it to its own page. Until that I will not add your names to this old table - sorry about that.

You don't have to beat the game twice: I got your names in my own list already! I'm just not approving them to this page here until I have some time to write a better viewer with paging and stuff for this, and a better GUI for administration side of the game.

Notice that I will not add your (nick)name if you obviously have cheated. Some of the names in the list might already be cheated. This game is supposed to be solved on your own. Play fair - have more fun.


Mindy v.1.48 by Jouni Potila. | Have you got ideas for the game? Tell them here.